<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keywords and SEO help?</title>
	<atom:link href="http://gold-keywords.net/google-keywords-tool/keywords-and-seo-help/feed" rel="self" type="application/rss+xml" />
	<link>http://gold-keywords.net/google-keywords-tool/keywords-and-seo-help/542</link>
	<description>Latest News On Keywords Tools &#38; Software</description>
	<lastBuildDate>Thu, 09 Jun 2011 20:49:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Lauren K</title>
		<link>http://gold-keywords.net/google-keywords-tool/keywords-and-seo-help/542/comment-page-1#comment-1879</link>
		<dc:creator>Lauren K</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://gold-keywords.net/google-keywords-tool/keywords-and-seo-help#comment-1879</guid>
		<description>Social Media Expert is right about market samurai. When you are typing keywords into the google keyword tool, make sure to have &quot;use synonyms&quot; checked. 

The general idea is for you to begin your search with a single keyword, then find a two-part keyword from that list, then use the two-part keyword to re-generate some results and hopefully find some three-part or &quot;longtail&quot; keywords than have both traffic and low competition.

This is a lot easier said than done though, I wish you the best of luck with your keyword selection.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://easyseoblog.com</description>
		<content:encoded><![CDATA[<p>Social Media Expert is right about market samurai. When you are typing keywords into the google keyword tool, make sure to have &quot;use synonyms&quot; checked. </p>
<p>The general idea is for you to begin your search with a single keyword, then find a two-part keyword from that list, then use the two-part keyword to re-generate some results and hopefully find some three-part or &quot;longtail&quot; keywords than have both traffic and low competition.</p>
<p>This is a lot easier said than done though, I wish you the best of luck with your keyword selection.<br /><b>References : </b><br /><a href="http://easyseoblog.com" rel="nofollow">http://easyseoblog.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Expert</title>
		<link>http://gold-keywords.net/google-keywords-tool/keywords-and-seo-help/542/comment-page-1#comment-1878</link>
		<dc:creator>Social Media Expert</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://gold-keywords.net/google-keywords-tool/keywords-and-seo-help#comment-1878</guid>
		<description>marketsamurai is a good keyword tool for checking keywords and niches.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>marketsamurai is a good keyword tool for checking keywords and niches.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: margaux</title>
		<link>http://gold-keywords.net/google-keywords-tool/keywords-and-seo-help/542/comment-page-1#comment-1877</link>
		<dc:creator>margaux</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://gold-keywords.net/google-keywords-tool/keywords-and-seo-help#comment-1877</guid>
		<description>You can use the Word Tracker and still use the Google Keyword Tool. Just try solving your KEI (Keyword Effective Index). KEI is the most accurate for keyword searches.

KEI= P^2/C&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You can use the Word Tracker and still use the Google Keyword Tool. Just try solving your KEI (Keyword Effective Index). KEI is the most accurate for keyword searches.</p>
<p>KEI= P^2/C<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infinity 800</title>
		<link>http://gold-keywords.net/google-keywords-tool/keywords-and-seo-help/542/comment-page-1#comment-1876</link>
		<dc:creator>Infinity 800</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://gold-keywords.net/google-keywords-tool/keywords-and-seo-help#comment-1876</guid>
		<description>Just list your competitor list or research  the TOP 20 niche toppers. Analyze their keywords, you will get the BEST keyword list.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Just list your competitor list or research  the TOP 20 niche toppers. Analyze their keywords, you will get the BEST keyword list.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

