<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keywords Tools</title>
	<atom:link href="http://gold-keywords.net/feed" rel="self" type="application/rss+xml" />
	<link>http://gold-keywords.net</link>
	<description>Latest News On Keywords Tools &#38; Software</description>
	<lastBuildDate>Sat, 12 May 2012 18:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The FIRST Online Mass Offer and Sales Transaction</title>
		<link>http://gold-keywords.net/keywords-tool/the-first-verified-online-mass-offer-and-sales-transaction-in-history/2209</link>
		<comments>http://gold-keywords.net/keywords-tool/the-first-verified-online-mass-offer-and-sales-transaction-in-history/2209#comments</comments>
		<pubDate>Sun, 04 Sep 2011 02:35:58 +0000</pubDate>
		<dc:creator>William Davidson</dc:creator>
				<category><![CDATA[Keywords Tool]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[first affiliate program]]></category>
		<category><![CDATA[first online sale]]></category>

		<guid isPermaLink="false">http://gold-keywords.net/?p=2209</guid>
		<description><![CDATA[In what year did the FIRST VERIFIED online mass offer and sales transaction take place?]]></description>
		<wfw:commentRss>http://gold-keywords.net/keywords-tool/the-first-verified-online-mass-offer-and-sales-transaction-in-history/2209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Google Get Played By The New York Times?</title>
		<link>http://gold-keywords.net/google-keywords-tool/did-google-get-played-by-the-new-york-times/2057</link>
		<comments>http://gold-keywords.net/google-keywords-tool/did-google-get-played-by-the-new-york-times/2057#comments</comments>
		<pubDate>Tue, 15 Feb 2011 01:18:16 +0000</pubDate>
		<dc:creator>William Davidson</dc:creator>
				<category><![CDATA[Google Keywords Tool]]></category>
		<category><![CDATA[Keywords Tool]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jc penny]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://gold-keywords.net/?p=2057</guid>
		<description><![CDATA[In a recent story that doesn’t mean much to anyone outside the world of internet marketing, the New York Times ran a story called “Search Engine Optimization and its Dirty Little Secrets”, where they “blew the whistle” on how major retailer JC Penny had been deemed to be using “blackhat” techniques to improve its Google search ranking across a myriad of phrases and had been doing so for many months. They even reported it straight to Matt Cutts at Google. Google subsequently “took action” against JC Penny for using those techniques and the report went on to give date and time details chronicling the JCP “fall from grace” of search engine position. And of course, every blogger and site that is listed in Google news jumped on the “bash JC Penny” bandwagon to get readers to their sites. But we wondered, “Does Matt Cutts know the entire story?”]]></description>
		<wfw:commentRss>http://gold-keywords.net/google-keywords-tool/did-google-get-played-by-the-new-york-times/2057/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Tablet Well Timed: Android Poised To Dominate Smart Phone OS Market</title>
		<link>http://gold-keywords.net/google-keywords-tool/android-tablet-release/1671</link>
		<comments>http://gold-keywords.net/google-keywords-tool/android-tablet-release/1671#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:40:57 +0000</pubDate>
		<dc:creator>William Davidson</dc:creator>
				<category><![CDATA[Google Keywords Tool]]></category>
		<category><![CDATA[Keywords Tool]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[smartphone use]]></category>

		<guid isPermaLink="false">http://gold-keywords.net/?p=1671</guid>
		<description><![CDATA[If Android continues its growth in adoption at its current rate, it's on track to become the dominant smartphone OS by the end of March, according to comScore's figures. In the three months ending November 30,2010, market share for smartphones using the Google Android operating system in the U.S. reached 26 percent, representing the first time it ranked higher than Apple smartphones, according to a comScore report.]]></description>
		<wfw:commentRss>http://gold-keywords.net/google-keywords-tool/android-tablet-release/1671/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. 3386 The &#8220;Restore Online Shoppers’ Confidence Act&#8221;</title>
		<link>http://gold-keywords.net/keywords-tool/s-3386-the-restore-online-shoppers%e2%80%99-confidence-act/2023</link>
		<comments>http://gold-keywords.net/keywords-tool/s-3386-the-restore-online-shoppers%e2%80%99-confidence-act/2023#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:24:23 +0000</pubDate>
		<dc:creator>William Davidson</dc:creator>
				<category><![CDATA[Keywords Tool]]></category>
		<category><![CDATA[data pass]]></category>
		<category><![CDATA[Restore Online Shoppers’ Confidence Act]]></category>
		<category><![CDATA[S. 3386]]></category>

		<guid isPermaLink="false">http://gold-keywords.net/?p=2023</guid>
		<description><![CDATA[S. 3386 Restore Online Shoppers’ Confidence Act rides to the rescue...after the enemy has already been turned away. Protection Yes. But late to the game.]]></description>
		<wfw:commentRss>http://gold-keywords.net/keywords-tool/s-3386-the-restore-online-shoppers%e2%80%99-confidence-act/2023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ad Manager Contextual Targeting Just Got Easier</title>
		<link>http://gold-keywords.net/google-keywords-tool/google-ad-manager-contextual-targeting-just-got-easier/1942</link>
		<comments>http://gold-keywords.net/google-keywords-tool/google-ad-manager-contextual-targeting-just-got-easier/1942#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:41:58 +0000</pubDate>
		<dc:creator>Steve Bittell</dc:creator>
				<category><![CDATA[Google Keywords Tool]]></category>
		<category><![CDATA[Keyword Generators]]></category>
		<category><![CDATA[Keywords Tool]]></category>
		<category><![CDATA[ad manager]]></category>
		<category><![CDATA[ad planner]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://gold-keywords.net/?p=1942</guid>
		<description><![CDATA[Contextual targeting allows advertisers to reach potential customers as they read any of millions of webpages in the Google Display Network that are related to a particular product or service. Translation: You can create contextually-targeted campaigns quickly, and then target high traffic websites in the Google Display network that relate to YOUR target keywords and niches,]]></description>
		<wfw:commentRss>http://gold-keywords.net/google-keywords-tool/google-ad-manager-contextual-targeting-just-got-easier/1942/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

